
mobile jaw crusher is widely used for crushing various materials like stone, granite, trap rock, coke, coal, manganese ore, iron ore, emery, fused aluminum, oxide, fused calcium carbide, lime stone, quartzite, alloys, etc. The application of tires makes the machine more convenient to move and adapt to various application, especially when your place lack of electricity or you need to move machines


The working principle of the jaw crushers is very simple. Powered by a diesel or gas motor, the jaw crusher brakes materials in a crushing chamber. The materials are pushed inside the chamber from the top opening and when crushed they are released through the bottom opening.

1. Be movable and drive by diesel engine if the working site is limited
2. Deep crushing cavity, no dead zone, increasing capacity and output of the feeding
3. Large crushing ratio, uniform products particle size
4. Pad-style nesting population adjustment devices, and ease of adjustment range
5. Simple and reliable structure,low operation costs
6. The discharging size of jaw crusher can be adjusted to meet the requirements of different users
7. Low noise and less dust
| odel |
Feed (mm) |
Max. (mm) |
Adjusting (mm) |
Processing capacity (m/h) |
Motor power (Kw) |
Total weight (t) |
| PE-250×400 | 250×400 | 210 | 20-60 | 3-13 | 15 | 2.8 |
| PE-400×600 | 400×600 | 340 | 40-90 | 10-35 | 30 | 7 |
| PE-500×750 | 500×750 | 425 | 50-100 | 25-60 | 55 | 10.6 |
| PE-600×900 | 600×900 | 500 | 65-180 | 30-85 | 55-75 | 15.5 |
| PE-750×1060 | 750×1060 | 630 | 80-180 | 72-150 | 90-110 | 28 |
| PE-800×1060 | 800×1060 | 680 | 100-200 | 85-143 | 90-110 | 30 |
| PE-870×1060 | 870×1060 | 750 | 170-270 | 145-235 | 90-110 | 30.5 |
| PE-900×1060 | 900×1060 | 780 | 200-290 | 170-250 | 90-110 | 31 |
| PE-900×1200 | 900×1200 | 780 | 95-255 | 100-240 | 110-132 | 49 |
| PE-1000×1200 | 1000×1200 | 850 | 195-280 | 190-275 | 110-132 | 51 |
| PE-1200×1500 | 1200×1500 | 1020 | 150-300 | 250-500 | 160 | 100.9 |
| PEX-150×750 | 150×750 | 120 | 18-48 | 5-16 | 15 | 3.5 |
| PEX-250×750 | 250×750 | 210 | 25-60 | 8-22 | 22 | 4.9 |
| PEX-250×1000 | 250×1000 | 210 | 25-60 | 10-32 | 30-37 | 6.5 |
| PEX-250×1200 | 250×1200 | 210 | 25-60 | 13-38 | 37 | 7.7 |
| PEX-300×1300 | 300×1300 | 250 | 20-90 | 10-65 | 75 | 11 |
Email: GROUPXKJ@gmail.com
WhatsApp: +8616691620066

Recommended pebble crushing machine with a capacity of 80 tons per hour.
2026.04.24How are the feed inlet and discharge outlet of a continuous ball mill distinguished?
2026.04.22How do you adjust the discharge fineness of a ball mill?
2026.04.20Characteristics of ball mills in graphite processing plants
2026.04.17