The material is fed to the belt of the belt feeder through the feed hopper, with the rotation of the AC speed regulating motor, the belt is moved forward slowly, and the material on the surface is put into the next working procedure through the first round.
It can be widely used in metallurgy, mineral processing, building materials, coal, hydropower and other industries, and can also be used for conveying bulk bulk granular materials with a bulk density of 0.5-2.5t.
There are two ways to adjust production capacity:
A. adjust the rotation of AC motor;
B. adjust the insertion depth of the regulating gate installed on the feed hopper.
model |
Belt width (mm) |
Drum center distance (mm) |
Fore and aft wheel diameter (mm) |
Feed capacity (t/h) |
Feed size (mm) |
motor |
power (kW) |
weight (kg) |
500×1000 | 500 | 1000 | 219 | 10~100 | 0~50 | YCT112-4B | 0.75 | 266 |
500×1300 | 1300 | 10~100 | 0~50 | YCT160-4A | 2.2 | 503 | ||
500×1500 | 1500 | 10~100 | 0~50 | Y2.2-1.0-50-32 | 2.2 | 552.7 | ||
500×2000 | 2000 | 10~100 | 0~50 | Y2.2-1.0-50-32 | 2.2 | 609.4 | ||
500×2800 | 2800 | 10~100 | 0~50 | YCT160-4A | 2.2 | 670 | ||
500×3000 | 3000 | 10~100 | 0~50 | YCT160-4A | 2.2 | 697 | ||
500×4000 | 4000 | 10~100 | 0~50 | YCT160-4A | 2.2 | 736 | ||
650×1500 | 650 | 1500 | 10~100 | 0~50 | YCT160-4A | 2.2 | 610 | |
650×2600 | 650 | 2600 | 10~100 | 0~50 | YCT160-4A | 2.2 | 636 | |
650×4000 | 650 | 4000 | 10~100 | 0~50 | YCT160-4A | 2.2 | 893 | |
800×2000 | 800 | 2000 | 15~150 | 0~80 | YCT160-4A | 2.2 | 721 | |
800×3000 | 800 | 3000 | 15~150 | 0~80 | YCT200-4B | 7.5 | 857.3 | |
800×4000 | 800 | 4000 | 15~150 | 0~80 | YCT200-4B | 7.5 | 1012 | |
800×4500 | 800 | 4500 | 400 | 15~150 | 0~80 | YCT160-4A | 2.2 | 1200 |
1000×2000 | 1000 | 2000 | 200~450 | 0~80 | YCT160-4B | 3 | 1549 | |
1000×2500 | 2500 | 200~450 | 0~100 | YCT160-4B | 3 | 2105 | ||
1000×6000 | 6000 | 200~450 | 0~100 | YCT225-4A | 11 | 5214 |
Cement ball mill equipment indicators and speed adjustment methods
2025.07.30What is the ball mill lubricating oil hydraulic support system device
2025.07.29Parameters and processing capacity of 1530 grid ball mill
2025.07.28Methods for reducing steel ball loss in 1.83m ore dressing ball mill
2025.07.25