The disc feeder is widely used in metallurgy, mining, building materials, coal, electric power and other industries of all kinds of viscous material feeding.
As a fine material feeding device, applicable to transport powdered, granular or small state of non viscous materials, such as coal, cement, clinker, limestone, shale, coal, clay and other powdered, granular material. Widely used in gold concentrator, mining with chemical plants, infrastructure and machinery foundry and other continuous and uniform, quantitative to material and ingredients.
1.Easy to install and maintain
2.Adjustment convenience
3.Superior quality, material is durable
4.Low factory price, good reputation in peer industry
Model | Disc Diameter (mm) | Disc Rovelution (rpm) | Max Feeding Size (mm) | Feeding Capacity (tph) | Motor | Power (kw) | Weight (kg) |
YG300 | 300 | 10. 0 | 20 | 0 -1. 8 | Y80L- 4 | 0. 55 | 115 |
YG400 | 400 | 10. 7 | 20 | 0 -2. 6 | Y80L- 4 | 0. 55 | 120 |
YG500 | 500 | 10.7 | 20 | 0-3. 3 | Y90L- 6 | 1. 1 | 124 |
YG600 | 600 | 10. 0 | 20 | 0 -5. 0 | Y90L- 6 | 1.1 | 130 |
YG800 | 800 | 9 | 30 | 0 -8. 0 | Y80L- 4 | 0.55 | 195 |
YG1000 | 1000 | 9 | 30 | 0-12 | Y90L- 4 | 1. 5 | 263 |
YG1500 | 1500 | 7 | 40 | 0-22 | Y132M2-6 | 5. 5 | 755 |
YG2000 | 2000 | 5 | 50 | 0-80 | Y160L-6 | 11 | 2517 |
DK600 | 600 | 7. 53 | 25 | 1. 8-3. 9 | Y90L- 6 | 1. 1 | 410 |
DK800 | 800 | 7. 53 | 30 | 3. 5 -7. 6 | Y90L- 6 | 1.1 | 600 |
DK1000 | 1000 | 7. 50 | 40 | 1.8-16.7 | Y100L- 6 | 1. 5 | 725 |
DK1300 | 1300 | 6. 5 | 50 | 4. 3 -27. 9 | Y132S- 6 | 3 | 846 |
DK1600 | 1600 | 6 | 60 | 7.03 -48.6 | Y132M1- 6 | 4 | 1980 |
DK1800 | 1800 | 5 | 70 | 9.26 -60 | Y132M2- 6 | 5.5 | 3070 |
DK2000 | 2000 | 5 | 80 | 13.6 -88 | Y132M2- 6 | 5.5 | 3260 |
Characteristics of long ball mill and what materials it is suitable for processing
2025.10.14Characteristics of short ball mill and what materials it is suitable for processing
2025.10.13What capacity of cement ball mill is more energy-efficient?
2025.10.11Recommended cement block crusher with a processing capacity of 100 tons per hour
2025.10.10