Mining machine GZG series motor vibrating feeder with good performance is used to feed lump, grain and powder material to receiving device from storage bin or hopper at a continuous and even flow during production.
This vibrating feeder is suitable for feeding the bulk, granular and powdery material from the raw ore bin or the intermediate silo to the receiving device, and widely used in mining metallurgy, coal, glass, machinery, light industry, chemical industry, electricity, food and other industries. The product is simple in structure, economical and practical.

1.Easy adjustment, stable flow;
2.Low noise, low power consumption, good performance of regulator, no material clashing;
3.Reliable running, convenient adjustment and installation, light weight, samll voume, easy maintenance.
| model |
dip angle |
Feed size (mm) |
Production capacity (t/h) |
vibration frequency (Hz) |
amplitude (mm) |
motor |
Total weight (kg) |
Application scope t/d |
|
|
model |
power (kw) |
||||||||
| GZG303 | 0-10 | ≤100 | 25-32 | 23.83 | 2 | YZO-3-4 | 2×0.18 | 187 | 200 |
| GZG403 | 0-10 | ≤100 | 30-40 | 23.83 | 2 | YZO-5-4 | 2×0.25 | 245 | 300-300 |
| GZG503 | 0-10 | ≤150 | 60-85 | 23.83 | 2 | YZO-5-4 | 2×0.25 | 273 | 200-400 |
| GZG633 | 0-10 | ≤200 | 110-150 | 23.83 | 2 | YZO-10-4 | 2×0.55 | 473 | 400-600 |
| GZG703 | 0-10 | ≤200 | 120-170 | 23.83 | 2 | YZO-10-4 | 2×0.55 | 514 | 600-1000 |
| GZG803 | 0-10 | ≤250 | 160-230 | 23.83 | 2 | YZO-16-4 | 2×0.75 | 470 | 1000-2000 |
| GZG903 | 0-10 | ≤250 | 180-250 | 23.83 | 2 | YZO-20-4 | 2×1.1 | 900 | 2000 |
| GZG1003 | 0-10 | ≤300 | 270-380 | 23.83 | 2 | YZO-30-4 | 2×1.5 | 950 | 2500 |
| GZG1004 | 0-10 | ≤300 | 300-400 | 23.83 | 2 | YZO-30-4 | 2×1.5 | 1165 | 3000 |
| GZG0705 | 0-10 | ≤200 | 130-180 | 16.16 | 2.5 | YZO-10-6 | 2×0.75 | 557 | 800-1000 |
| GZG0805 | 0-10 | ≤250 | 170-250 | 16.16 | 2.5 | YZO-10-6 | 2×0.75 | 718 | 1000-2000 |
| GZG0905 | 0-10 | ≤250 | 200-270 | 16.16 | 2.5 | YZO-10-6 | 2×0.75 | 881 | 2000 |
| GZG1005 | 0-10 | ≤300 | 290-410 | 16.16 | 2.5 | YZO-20-6 | 2×1.5 | 936 | 2000-3000 |

Recommended lead-zinc ore crusher with a daily processing capacity of 500 tons.
2025.11.06Recommended ball mill for lead-zinc ore with a daily processing capacity of 500 tons.
2025.11.05Performance parameters and applications of the 1830 overflow ball mill
2025.11.04Advantages and main applications of the 3645 ball mill
2025.11.03