The internal structure of the RCT series permanent magnet drum adopts (semi-magnetic and full-magnetic two magnetic systems), which are mostly used for the purification of powder, granular and small materials, or the recycling of iron, which is useful for preventing crushers and grinders. The damage and wear of the extruder play a reliable protective role.
It has the characteristics of easy installation, strong suction, no energy consumption, continuous automatic iron unloading, and simple operation. When the semi-magnetic roller is used in conjunction with the belt conveyor, there is no iron scraper on the surface of the drum; if the material is directly dropped on the surface of the drum without using the belt, an ironscraper must be equipped to scrape off the ferromagnetism by the scraper Impurities.
Widely used in metallurgy, building materials, glass, chemicals, food, ceramics, refractory materials, non-metallic minerals and other industries.

1. Use upper attracting installation way, high separation ratio.
2. High magnetic field strength, big gradient and strong attracting force at rated height.
3. Electrical excitation is not needed, energy saving, automatic iron discharge.
4. Rare earth Nd-Fe-B permanent magnet material as the magnetic source, stable and reliable performance, ensuring that the
demagnetization rate is less than 5% within eight years
|
Parameter Project Model |
Surface magnetic induction strength ≈Gs |
Belt speed ≤m/s |
Material thickness ≤mm |
Width adaptable (mm) |
Overall dimension(mm) |
||||||||
| A | B | Dφ | L | L1 | K | d | h | b | |||||
| RCT-32/40 | 1500 | 2.5 | 60 | 400 | 728 | 400 | 320 | 500 | 930 | 100 | 50 | 48.5 | 12 |
| RCT-32/50 | 1500 | 60 | 500 | 850 | 500 | 320 | 600 | 1030 | 100 | 50 | 53.5 | 12 | |
| RCT-32/65 | 1500 | 60 | 650 | 910 | 650 | 320 | 750 | 1230 | 115 | 50 | 53.5 | 12 | |
| RCT-40/50 | 1550 | 80 | 500 | 850 | 500 | 400 | 600 | 1030 | 100 | 50 | 60 | 14 | |
| RCT-40/65 | 1550 | 80 | 650 | 1000 | 650 | 400 | 750 | 1230 | 115 | 50 | 60 | 14 | |
| RCT-50/50 | 1600 | 100 | 500 | 850 | 500 | 500 | 600 | 1030 | 115 | 55 | 60 | 14 | |
| RCT-50/65 | 1600 | 130 | 650 | 1000 | 650 | 500 | 750 | 1230 | 115 | 55 | 60 | 14 | |
| RCT-50/80 | 1600 | 130 | 800 | 1300 | 800 | 500 | 950 | 1500 | 135 | 55 | 60 | 14 | |
| RCT-63/65 | 1650 | 150 | 650 | 1000 | 650 | 630 | 750 | 1250 | 135 | 70 | 76 | 16 | |
| RCT-63/80 | 1800 | 150 | 800 | 1300 | 800 | 630 | 950 | 1600 | 150 | 70 | 76 | 16 | |
| RCT63/100 | 1800 | 150 | 1000 | 1500 | 1000 | 630 | 1150 | 1861 | 175 | 70 | 76 | 16 | |
| RCT80/100 | 1800 | 180 | 1000 | 1500 | 1000 | 800 | 1150 | 1954 | 215 | 70 | 76 | 20 | |
| RCT100/120 | 1800 | 200 | 1200 | 1750 | 1200 | 1000 | 1400 | 2170 | 235 | 90 | 97 | 20 | |
Email: GROUPXKJ@gmail.com
WhatsApp: +8616691620066

Key Technical Points for Selection and Application of Granite Crushers
2026.09.15Modern Gold Ore Beneficiation Technology and Process Optimization
2026.09.09XKJ 1535 ball mill equipment shipped to Kenya
2026.09.05What causes abnormal vibration in a ball mill during operation, and how can it be resolved?
2026.09.02