Agitation Tank is mainly used to mix pulp before flotation in the beneficiation process. It can mix drug and pulp intensively. Agitator is suitable to mix pulp with density smaller than 30 % (weight ratio) and size smaller than 1mm. V-belt of motor drives impeller to mix drug and pulp completely. This machine can increase reaction time and strengthen reaction quality of the drug.

1.The cylinder is lined with Xinhai wear-resistant rubber with strong resistance to wear and corrosion;
2.Strong agitation capability;
3.Stable operation, convenient maintenance;
4.Energy-saving.

| Model | Effective Volume (m³) | Impeller | Motor | Weight(kg) | ||
| Speed(r / min) | Diameter (mm) | Model | Power(kw) | |||
| RJW-500 x 600 | 0.094 | 493 | 200 | Y80M2-4 | 0.55 | 101 |
| RJW-750 x 750 | 0.25 | 530 | 240 | Y100L-6 | 1.5 | 230 |
| RJW-750 x 1000 | 0.33 | 530 | 240 | Y100L-6 | 1.5 | 352 |
| RJW-1000 x 1000 | 0.77 | 530 | 240 | Y90L-4 | 1.5 | 476 |
| RJW-1500 x 1500 | 2.3 | 320 | 400 | Y123M2-6 | 3 | 973 |
| RJW-2000 x 2000 | 5.46 | 230 | 550 | Y160M-6 | 7.5 | 2112 |
| RJW-2500 x 2500 | 6 | 65 | 800 | XLD2.2-4 | 2.2 | 2800 |
| RJW-2500 x 3150 | 13 | 57 | 935 | XLD2.2-4 | 2.2 | 3120 |
| RJW-3000 x 3150 | 18.93 | 51 | 1130 | XLD4-5 | 4 | 5300 |
| RJW-3150 x 3500 | 24 | 43 | 1260 | XLD4-5 | 4 | 5488 |
| RJW-3500 x 3500 | 29 | 46 | 1310 | XLD5.5-5 | 5.5 | 7820 |
| RJW-3500 x 4000 | 35 | 36 | 1310 | XLD4-5 | 4 | 6646 |
| RJW-4000 x 4500 | 50 | 34 | 1500 | XLD7.5-7 | 7.5 | 8280 |
Email: GROUPXKJ@gmail.com
WhatsApp: +8616691620066

Copper ore crushing and flotation process design (3-7th processing capacity)
2026.10.27Technology and Application Scope of Ball Mill for Copper Ore Beneficiation
2026.10.23Selection, Application Range, and Throughput of Ball Mills for Copper Ore
2026.10.19Technical Analysis of Structure and Application of Mineral Slag Mixing Tank
2026.10.13