The Efficient hydraulic center drive tailing slurry processing thickener mainly used in the process of concentrate and tailings’ dehydration, meanwhile it can also be used for dehydration, desliming, and sewage treatment in hydrogenated industry and coal separation plant.
Mainly used for clarification and concentration of coal slurry or ore mines, in order to achieve the purpose of dewatering.
This machine can be used in chemical industry, metallurgy and other industries for solid-liquid separation.
1. High capacity and high concentration efficiency;
2. The hydraulic drive, with overload protection function;
3. By core PLC automatic pressure sensor signal to achieve automatic rake lifting.
4. can be equipped with automatic dosing system;
5. The transmission device has the advantages of simple structure, convenient maintenance.
model |
diameter of pond(m) |
depth of pond(m) |
area of sediment(m³) |
rake frame speed (r/min) |
rake lifting height(mm) |
capacity(t/d) |
power |
NZY-6 | 6 | 3~3.2 | 28 | 2.5~5 | 350 | 50~100 | 3 |
NZY-9 | 9 | 3.5~3.8 | 63.6 | 3~5 | 350 | 120~175 | 3 |
NZY-12 | 12 | 3.5~3.8 | 113 | 4~7 | 350 | 200~300 | 4 |
NZY-15 | 15 | 4~4.5 | 176 | 5~10 | 450 | 350~400 | 5.5 |
NZY-18 | 18 | 4~4.5 | 254 | 8~12 | 450 | 600~800 | 5.5 |
NZY-20 | 20 | 4~4.5 | 314 | 8~12 | 450 | 800~1000 | 7.5 |
NZY-24 | 24 | 4.5~5.5 | 450 | 9~12 | 450 | 1000~1300 | 7.5 |
NZY-30 | 30 | 4.5~5.5 | 706 | 10~14 | 450 | 1500~1800 | 11 |
NZY-38 | 38 | 6.5~8 | 1134 | 15~22 | 600 | 1800~2200 | 15 |
NZY-40 | 40 | 6.5~8 | 1256 | 15~22 | 600 | 2200~2400 | 15 |
NZY-45 | 45 | 6.5~8 | 1590 | 15~22 | 600 | 2400~2800 | 15 |
NZY-53 | 53 | 6.5~8 | 2206 | 15~22 | 600 | 3000~3500 | 15 |
NZY-60 | 60 | 7~8.5 | 2827 | 16~50 | 600 | 3500~5000 | 18.5 |
NZY-75 | 75 | 8~10 | 4418 | 20~80 | 800 | 7500~10000 | 22 |
NZY-100 | 100 | 8~10 | 7853 | 35~80 | 800 | 10000~15000 | 30 |
Introduction to the working process, advantages and disadvantages of rod mill sand making machine and impact sand making machine
2025.06.12What equipment is needed to build a graphite beneficiation plant?
2025.06.11How to calculate the ball loading capacity of the ore dressing ball mill
2025.06.10How to choose a ball mill model suitable for fluorite ore?
2025.06.09